| Week Beginning | Amount £ |
| Wed 22 Dec 2011 | 490 |
| Wed 29 Dec 2011 | 490 |
| Fri 6 Jan 2012 | 312 |
| Fri 13 Jan 2012 | 312 |
| Fri 20 Jan 2012 | 312 |
| Fri 27 Jan 2012 | 312 |
| Fri 3 Feb 2012 | 312 |
| Fri 10 Feb 2012 | 348 |
| Fri 17 Feb 2012 | 312 |
| Fri 24 Feb 2012 | 312 |
| Fri 2 Mar 2012 | 312 |
| Fri 9 Mar 2012 | 312 |
| Fri 16 Mar 2012 | 312 |
| Fri 23 Mar 2012 | 312 |
| Fri 30 Mar 2012 | 395 |
| Fri 6 Apr 2012 | 395 |
| Fri 13 Apr 2012 | 359 |
| Fri 20 Apr 2012 | 359 |
| Fri 27 Apr 2012 | 359 |
| Fri 4 May 2012 | 359 |
| Fri 11 May 2012 | 359 |
| Fri 18 May 2012 | 422 |
| Fri 25 May 2012 | 422 |
| Fri 1 Jun 2012 | 546 |
| Fri 8 Jun 2012 | 484 |
| Fri 15 Jun 2012 | 484 |
| Fri 22 Jun 2012 | 520 |
| Fri 29 Jun 2012 | 575 |
| Fri 6 Jul 2012 | 575 |
| Fri 13 Jul 2012 | 626 |
| Fri 20 Jul 2012 | 700 |
| Fri 27 Jul 2012 | 700 |
| Fri 3 Aug 2012 | 700 |
| Fri 10 Aug 2012 | 700 |
| Fri 17 Aug 2012 | 700 |
| Fri 24 Aug 2012 | 700 |
| Fri 31 Aug 2012 | 440 |
| Fri 7 Sep 2012 | 440 |
| Fri 14 Sep 2012 | 440 |
| Fri 21 Sep 2012 | 357 |
| Fri 28 Sep 2012 | 357 |
| Fri 5 Oct 2012 | 357 |
| Fri 12 Oct 2012 | 357 |
| Fri 19 Oct 2012 | 433 |
| Fri 26 Oct 2012 | 327 |
| Fri 2 Nov 2012 | 327 |
| Fri 9 Nov 2012 | 327 |
| Fri 16 Nov 2012 | 327 |
| Fri 23 Nov 2012 | 327 |
| Fri 30 Nov 2012 | 327 |
| Fri 7 Dec 2012 | 327 |
| Fri 14 Dec 2012 | 327 |
| Fri 21 Dec 2012 | 490 |
| Fri 28 Dec 2012 | 490 |
| Fri 4 Jan 2013 | 327 |
For those entering this site from Owners Direct please click here to return
Short Break Discount
Percentage of full weeks cost
3 Nights - 60%
4 Nights - 70%
5 Nights - 80%
6 Nights - 90%
